Michael Pellegrino
Contact Information
Office: (212) 400-8731
Fax: (212) 606-7661
Email this Agent
38 East 61st Street
New York, NY 10065
Mr. Pellegrino is a Senior Global Real Estate Advisor and Associate Broker with Sotheby's International Realty and one of the most distinguished real estate brokers in New York. Over the past 25 years Michael has sold over $800 million in real estate, representing buyers and sellers. Michael is licensed in the state of New York and the state of Florida, which allows him to service his clients through a referral network in both states.
Consistently ranked as one of the top sales producers at Sotheby's International Realty, Michael specializes in townhouses and larger cooperative and condominium apartments. Michael is known for achieving some of the highest prices for cooperative/condo penthouses on Upper Fifth Avenue and the Upper West Side and townhouses on Central Park West and in the West Village.
The core of Michael's business is derived from past client referrals and his knowledge in real estate. He is admired by all who know him, and since 1976 he has been owner-manager of his own investment properties on the Upper West Side, and he has been president of his cond-op residence for the last five years. His philosophy regarding real estate is that buying and/or selling real estate is one of the most important experiences in any individual's life, either as an investment or lifestyle choice. He is committed to using his extensive background in making buying or selling one of the more pleasant and most profitable experiences for all.
If you are looking for results and at the same time a pleasant experience, contact Michael Pellegrino.
Michael Pellegrino represented the buyer and/or the seller in the list of sold properties below.
| Address or Title | Type | Size (approx.) | Beds / Baths | Represented | |
|---|---|---|---|---|---|
| 180 West End Avenue Apt 26h | Condominium | Buyer | |||
| 109 East 81st Street | Townhouse | Interior: 5,000 sq. ft. | 4 / 4 | Seller | |
| 250 West 89th Street Ph 1b | Condop | Interior: 1,200 sq. ft. | 2 / 2 | Seller | |
| 250 West 89th Street Apt 3k | Condop | Interior: 1,250 sq. ft. | 2 / 2 | Seller | |
| 250 West 89th Street Apt 4bc | Condop | Interior: 1,350 sq. ft. | 2 / 2 | Both | |
| 161 East 80th Street | Townhouse | Interior: 6,500 sq. ft. | 6 / 5 | Seller | |
| 179 East 79th Street St Apt 16ab/17a | Cooperative | Interior: 3,000 sq. ft. | 3 / 2 | Buyer | |
| 279 Central Park West Apt 11b | Cooperative | Buyer | |||
| 243 East 82nd Street | Townhouse | Interior: 5,100 sq. ft. | 5 / 3 | Both | |
| 33 Riverside Drive Apt 15FG | Cooperative | Interior: 2,500 sq. ft. | 5 / 3 | Seller | |
| 201 West 72nd Street Apt PH1B/2B | Condominium | Buyer | |||
| 350 West End Avenue | Townhouse | Seller | |||
| 161 East 80th Street | Townhouse | Buyer | |||
| 143 West 94th Street | Townhouse | 6 / 5 | Seller | ||
| 250 West 89th Street Apt 14/15F | Condominium | 1 / 1 | Seller | ||
| 250 West 89th Street Apt 11/12F | Condominium | 1 / 1 | Seller | ||
| 154 West 73rd Street | Townhouse | Seller | |||
| 15 East 69th Street Apt 6D | Condominium | Interior: 2,500 sq. ft. | 2 / 2 | Seller | |
| 110 East 87th Street Apt PH | Condominium | Buyer | |||
| 250 West 89th Street Apt 14/15D | Condominium | 1 / 1 | Seller | ||
| 300 West End Avenue Apt 5 A/B | Cooperative | Buyer | |||
| 300 West End Avenue Fl 5 | Cooperative | Buyer | |||
| 247 Central Park West | Townhouse | Interior: 11,800 sq. ft. | Seller | ||
| 154 East 74th Street | Townhouse | Seller | |||
| 115 Central Park West Apt 7F | Cooperative | Seller | |||
| 960 Park Avenue Apt 11B | Cooperative | Buyer | |||
| 262 Central Park West Apt 6C | Cooperative | Interior: 2,800 sq. ft. | Buyer | ||
| 10 East 93rd Street | Townhouse | Seller | |||
| 158 East 61st Street | Townhouse | Buyer | |||
| 161 East 63rd Street | Townhouse | 5 | Seller | ||
| 1136 Fifth Avenue Apt 12A | Cooperative | Buyer | |||
| 126 East 74th Street | Townhouse | 5 | Seller | ||
| 2 East 80th Street Apt 2A | Cooperative | Interior: 6,000 sq. ft. | 3 | Seller | |
| 115 East 79th Street | Townhouse | 6 | Buyer | ||
| 141 East 69th Street | Townhouse | Interior: 4,500 sq. ft. | 5 | Seller | |
| 141 East 79th Street | Townhouse | Interior: 3,500 sq. ft. | Seller | ||
| 318 West 81st Street | Townhouse | 6 | Seller | ||
| 16 East 68th Street | Townhouse | Seller | |||
| 16 East 68th Street | Townhouse | Buyer | |||
| 48 East 65th Street | Townhouse | Seller | |||
| 49 East 68th Street | Townhouse | Buyer | |||
| 4 East 79th Street | Townhouse | Buyer |
