Fred Bradley
Contact Information
Mobile: (805) 689-8612
Office: (805) 969-5005
Fax: (805) 969-3081
Email this Agent
1482, 1470 East Valley Rd
Montecito, CA 93108
A 28-year career in the real estate markets of Montecito and Santa Barbara has earned Fred a distinguished reputation in the industry. His 2008 sales record, including one of the largest individual transactions in the area's history, placed Fred among the top 25 of Sotheby's International Realty agents nationwide. As a Santa Barbara native, Fred has intimate knowledge of the area and insights into the particular idiosyncrasies of each neighborhood that provide a reliable source of information for his clients who are being introduced to the community. With a degree in Art History from Williams College and an emphasis on architectural studies, Fred has gravitated to the marketing and sales of unique homes in the prestigious beachfront and foothill locales of Montecito, Santa Barbara and Carpinteria. If one is looking for the best of properties in any of these areas, Fred possesses the requisite skills and integrity of service necessary for a successful search.
Fred Bradley represented the buyer and/or the seller in the list of sold properties below. The most recent transactions are displayed first.
| Address or Title | Type | Size (approx.) | Beds / Baths | Represented | |
|---|---|---|---|---|---|
| Panoramic Ocean Views | Single Family Home |
Interior: 2,501 sq. ft. Lot Size: 8,712 sq. ft. |
3 / 2 | Seller | |
| 2496 Lillie Avenue | Commercial | Buyer | |||
| 121 West De La Guerra Street Unit 10 | Condominium | 2 / 2 | Seller | ||
| Single Level Custom Home | Single Family Home | Buyer | |||
| 2641 Freesia Drive | Single Family Home |
Interior: 3,250 sq. ft. Acreage: 0.15 acres |
4 / 3 | Seller | |
| 275 Olive Mill Road | Single Family Home | Acreage: 1.26 acres | 4 / 4 | Seller | |
| 2790 Via Real Lot 3 | Acreage / Lots | Acreage: 5 acres | Both | ||
| 121 W De La Guerra St Unit 12 | Condominium | 2 / 2 | Seller | ||
| Sophisticated Contemporary | Single Family Home | Buyer | |||
| 2790 Via Real Lot 2 | Acreage / Lots | Acreage: 5.03 acres | Seller | ||
| 35 Seaview Drive | Condominium | 2 / 2 | Both | ||
| Magnificent Oceanfront Home | Single Family Home | Acreage: 2.20 acres | 5 / 5 | Seller | |
| New Downtown Condominium | Condominium | 1 / 1 | Seller | ||
| 121 W De La Guerra St Unit 5 | Condominium | 1 / 2 | Seller | ||
| 61 Olive Mill Rd | Condominium | 3 / 2 | Seller | ||
| Best Value at Polo Condos | Condominium | Buyer | |||
| 121 W De La Guerra St Unit 13 | Condominium | 2 / 2 | Seller | ||
| New Downtown Penthouse Condominium | Condominium | 2 / 2 | Seller | ||
| Single-Level Remodeled Montecito Home | Single Family Home | Buyer | |||
| New Downtown Condominium | Condominium | 1 | Seller | ||
| New Downtown Condominium | Condominium | 1 / 1 | Seller | ||
| 1155 Hill Road | Single Family Home | Acreage: 0.40 acres | 4 / 4 | Seller | |
| 256 Toro Canyon Road | Acreage / Lots | Acreage: 1 acre | Seller | ||
| 1398 Oak Creek Canyon Road | Acreage / Lots | Acreage: 53.13 acres | Seller |
