Andrew Templeton
Contact Information
Andrew Templeton
DRE#: 1397847Mobile: (805) 895-6029
Office: (805) 969-5005
Fax: (805) 969-3081
Email this Agent
Montecito - Upper Village Brokerage
1482, 1470 East Valley Rd
Montecito, CA 93108
1482, 1470 East Valley Rd
Montecito, CA 93108
Andrew Templeton represented the buyer and/or the seller in the list of sold properties below. The most recent transactions are displayed first.
| Address or Title | Type | Size (approx.) | Beds / Baths | Represented | |
|---|---|---|---|---|---|
| 1925 Anacapa Street | Single Family Home | Buyer | |||
| 5310 Orchard Park Lane | Single Family Home | Buyer | |||
| 7499 Tyler Court | Single Family Home |
Interior: 3,314 sq. ft. Lot Size: 7,452 sq. ft. |
5 / 4 | Seller | |
| A Coveted Montecito Location | Single Family Home | Buyer | |||
| 2940 Torito Road | Single Family Home | Acreage: 1 acre | 3 / 2 | Seller | |
| 20 East Valerio Street | Condominium | Interior: 1,648 sq. ft. | 2 / 2 | Seller | |
| Golden Quadrangle | Single Family Home | Acreage: 1.14 acres | 3 / 3 | Seller | |
| 121 West De La Guerra Street Unit 10 | Condominium | 2 / 2 | Both | ||
| Montecito French Country | Single Family Home | Buyer | |||
| 1907 Coyote Circle | Single Family Home | Buyer | |||
| 790 Ladera Lane | Single Family Home | Acreage: 0.94 acres | 3 / 3 | Seller | |
| 2790 Via Real Lot 3 | Acreage / Lots | Acreage: 5 acres | Both | ||
| 121 W De La Guerra St Unit 12 | Condominium | 2 / 2 | Seller | ||
| 2790 Via Real Lot 2 | Acreage / Lots | Acreage: 5.03 acres | Seller | ||
| 4160 La Ladera Road | Single Family Home | Buyer | |||
| New Downtown Condominium | Condominium | 1 / 1 | Seller | ||
| Romantic French Country Home | Single Family Home | Buyer | |||
| 121 W De La Guerra St Unit 5 | Condominium | 1 / 2 | Seller | ||
| Dramatic views and tranquil setting | Single Family Home | Buyer | |||
| Newly Constructed 2008 | Single Family Home | Buyer | |||
| 121 W De La Guerra St Unit 13 | Condominium | 2 / 2 | Seller | ||
| New Downtown Penthouse Condominium | Condominium | 2 / 2 | Seller | ||
| Single-Level Remodeled Montecito Home | Single Family Home | Buyer | |||
| 831 Via Granada | Single Family Home | Buyer | |||
| New Downtown Condominium | Condominium | 1 | Seller | ||
| New Downtown Condominium | Condominium | 1 / 1 | Seller | ||
| 171 Butterfly Lane | Single Family Home | Acreage: 1.08 acres | 3 / 2 | Seller | |
| 455 Toro Canyon Road | Single Family Home | Acreage: 2.30 acres | 2 / 2 | Seller | |
| 915 East Anapamu Street | Single Family Home | Acreage: 1 acre | 3 / 2 | Seller | |
| 2940 Torito Road | Single Family Home | Acreage: 1 acre | 3 / 2 | Seller |
