Ludovico Mazzola
Contact Information
Office: (415) 296-2213
Fax: (415) 907-1701
Email this Agent
117 Greenwich Street
San Francisco, CA 94111
Ludovico's professionalism is unparalleled in the real estate industry. His approach is founded on carefully listening to and understanding the unique requirements of each client and matching these needs efficiently and effectively into an individually tailored deliverable action plan. He is able to convey a solid and transparent quantitative picture of the real estate market so that clients are equipped to make the best financial decisions possible. Ludovico has a varied and extensive experience in residential transactions including single-family residences, probate and trust sales, condominiums, tenancy-in common, cooperatives and investment properties. Prior to real estate, Ludovico worked in publishing in London and in marketing at Yahoo!.
Ludovico was born in Milan, Italy and raised in the Silicon Valley. He attended the University of California, San Diego and St. Catherine's College, Oxford University (UK) before completing an MA at the University of Bristol (UK).
Ludovico Mazzola represented the buyer and/or the seller in the list of sold properties below. The most recent transactions are displayed first.
| Address or Title | Type | Size (approx.) | Beds / Baths | Represented | |
|---|---|---|---|---|---|
| 141 Marview Way | Single Family Home | 3 / 1 | Buyer | ||
| 340 Ritch St Unit 4 | Condominium | Interior: 1,418 sq. ft. | 1 / 1 | Buyer | |
| 81 Lansing St Apt 208 | Condominium | 2 / 2 | Buyer | ||
| 338 Spear St Unit 22e | Condominium | 2 / 2 | Buyer | ||
| 4031 21st St | Single Family Home | 4 / 3 | Buyer | ||
| 2833-2835 Union Street | Multiple Units | Interior: 4,100 sq. ft. | 2 / 2 | Buyer | |
| 1581 Masonic Ave | Single Family Home | Interior: 3,051 sq. ft. | 4 / 3 | Seller | |
| 76 Laidley St | Single Family Home | Interior: 3,700 sq. ft. | 4 / 3 | Both | |
| 301 Mission St Unit Ph2b | Condominium | Buyer | |||
| 192 Graystone Ter | Condominium | Interior: 1,845 sq. ft. | 3 / 2 | Buyer | |
| 1080 Chestnut St Apt 7d | Cooperative | 1 / 1 | Seller | ||
| 400 Beale Street Unit 1301 | Condominium | Interior: 1,223 sq. ft. | 2 / 2 | Both | |
| 568 Peralta Avenue | Single Family Home | 3 / 2 | Buyer | ||
| 501 Noe Street Unit 202 | Condominium | 2 / 2 | Buyer | ||
| 101 Maple St | Single Family Home | Interior: 3,300 sq. ft. | 3 / 4 | Buyer | |
| 4354 21 Street | Single Family Home | Interior: 1,553 sq. ft. | 3 / 2 | Buyer | |
| 187 Carnelian Way | Single Family Home | Interior: 1,747 sq. ft. | 3 / 2 | Buyer | |
| 30 Walter Street | Single Family Home | Interior: 1,105 sq. ft. | 2 / 1 | Buyer | |
| 731 Duboce Avenue | Single Family Home | 4 / 2 | Buyer | ||
| 350 Broderick Unit 411 | Condominium | 2 / 2 | Buyer | ||
| 4509 B 25th Street | Condominium | Interior: 1,955 sq. ft. | 2 / 3 | Buyer |
