Michelle Nelson
Contact Information
Michelle Nelson
DRE#: 1251591Mobile: (310) 500-5385
Office: (310) 260-8200
Fax: (310) 260-3134
Email this Agent
Sunset Strip Brokerage
9255 Sunset Blvd, Mezzanine
West Hollywood, CA 90069
9255 Sunset Blvd, Mezzanine
West Hollywood, CA 90069
Michelle Nelson represented the buyer and/or the seller in the list of sold properties below. The most recent transactions are displayed first.
| Address or Title | Type | Size (approx.) | Beds / Baths | Represented | |
|---|---|---|---|---|---|
| 4209 Ventura Canyon Avenue | Single Family Home | Buyer | |||
| 2233 Baxter Street | Single Family Home | Lot Size: 6,885 sq. ft. | 4 / 2 | Seller | |
| 12044 Hoffman Street Unit PH2 | Condominium | Buyer | |||
| 4935 Varna Avenue | Single Family Home | Buyer | |||
| 2700 Cahuenga Unit 4108 | Condominium | 2 / 2 | Seller | ||
| 720 Huntley Drive Unit 205 | Condominium | 2 / 2 | Seller | ||
| 512 North Kilkea Drive | Single Family Home | Buyer | |||
| 156 Hart Avenue Unit 2 | Condominium | Buyer | |||
| 2440 Glyndon Avenue | Single Family Home | Buyer | |||
| 6366 Lindenhurst Avenue | Single Family Home | Buyer | |||
| 3825 Mound View Avenue | Single Family Home | Buyer | |||
| 416 Windsor Boulevard | Single Family Home | Buyer | |||
| 1125 Carolyn Way | Single Family Home | Buyer | |||
| 849 14th Street Unit 2 | Single Family Home | Buyer |
