Joan McGoohan
Contact Information
Joan McGoohan
DRE#: 498827Mobile: (310) 633-4035
Office: (310) 454-0080
Fax: (310) 454-0063
Email this Agent
Pacific Palisades Brokerage
15308 Sunset Boulevard
Pacific Palisades, CA 90272
15308 Sunset Boulevard
Pacific Palisades, CA 90272
Joan McGoohan represented the buyer and/or the seller in the list of sold properties below. The most recent transactions are displayed first.
| Address or Title | Type | Size (approx.) | Beds / Baths | Represented | |
|---|---|---|---|---|---|
| 244 South Canyon View Drive | Single Family Home | Buyer | |||
| 1526 Sorrento Drive | Single Family Home | Buyer | |||
| 201 Ocean Avenue Unit 701p | Condominium | Buyer | |||
| 11426 Albata Street | Single Family Home | Seller | |||
| 13544 Lucca Drive | Single Family Home |
Interior: 4,415 sq. ft. Lot Size: 19,500 sq. ft. |
4 / 3 | Seller | |
| 10724 Wilshire Boulevard Unit 1606 | Condominium | Buyer | |||
| 426 N Barrington Avenue | Villa |
Interior: 6,186 sq. ft. Lot Size: 26,005 sq. ft. |
5 / 4 | Seller | |
| 1520 Amalfi Drive | Single Family Home | Buyer | |||
| 10124 Empyrean Way Unit 103 | Condominium | Buyer | |||
| 1658 Palisades Drive | Townhouse | Interior: 1,706 sq. ft. | Seller | ||
| 10677 Wilkins Unit 1 | Condominium | Buyer | |||
| 11500 San Vicente Boulevard Unit 407 | Condominium | Buyer | |||
| 13167 Boca De Canon Lane | Single Family Home |
Interior: 4,700 sq. ft. Lot Size: 33,105 sq. ft. |
4 / 5 | Seller | |
| 522 Chapala Drive | Single Family Home |
Interior: 1,830 sq. ft. Lot Size: 8,842 sq. ft. |
3 / 2 | Seller | |
| 557 Chapala Drive | Single Family Home | Buyer | |||
| 16711 Sunset Boulevard | Single Family Home |
Interior: 850 sq. ft. Lot Size: 5,401 sq. ft. |
2 / 1 | Seller | |
| 755 Chautauqua Boulevard | Single Family Home | Buyer | |||
| 12320 21st Helena Dr | Villa |
Interior: 6,618 sq. ft. Lot Size: 17,598 sq. ft. |
6 / 6 | Seller | |
| 307 Euclid St | Single Family Home | Buyer | |||
| 427 North Carmelina Avenue | Single Family Home |
Interior: 4,252 sq. ft. Lot Size: 20,603 sq. ft. |
4 / 4 | Seller | |
| 2327 Oak Street Unit 6 | Condominium | Interior: 1,350 sq. ft. | 3 / 3 | Seller | |
| 750 Malcolm Avenue | Single Family Home | Buyer | |||
| 12124 Goshen Avenue Unit 306 | Condominium | Buyer | |||
| 1140 San Vicente Boulevard | Acreage / Lots | Lot Size: 9,630 sq. ft. | Seller | ||
| 17366 West Sunset Boulevard Unit 202 | Condominium | Interior: 1,800 sq. ft. | 3 / 3 | Seller | |
| 712 San Lorenzo Avenue | Single Family Home |
Interior: 4,700 sq. ft. Lot Size: 7,100 sq. ft. |
5 / 5 | Seller | |
| 540 Dryad Road | Single Family Home | Interior: 4,800 sq. ft. | 5 / 4 | Seller | |
| 2323 Mandeville Canyon Road | Single Family Home | Buyer | |||
| 827 Tigertail Road | Single Family Home | Buyer | |||
| 1403 Cuesta Linda Street | Single Family Home | Buyer | |||
| 12218 Montana Avenue Unit 306 | Condominium | Interior: 2,069 sq. ft. | 2 / 3 | Seller | |
| 557 Chapala Drive | Single Family Home | Buyer | |||
| 17243 Palisades Drive | Condominium | Buyer | |||
| 1140 San Vicente Boulevard | Single Family Home | Buyer | |||
| 11216 Cashmere Drive | Single Family Home | Buyer | |||
| 1602 Georgina Avenue | Single Family Home | Buyer |
