Heidi Lake
Contact Information
Mobile: (310) 430-1316
Office: (310) 724-7000
Fax: (310) 724-7010
Email this Agent
9665 Wilshire Blvd
Beverly Hills, CA 90212
With more than 25 years of experience in real estate, Heidi Lake has been a top-producing agent since joining Sotheby's International Realty in 1999 as a representative of historic and architecturally significant properties. She was recognized in 2010 by Bruce Zipf, President and CEO of NRT, as one of the top 1% of all sales people in the NRT sales force. A specialist in residential properties throughout the Westside, from Malibu to the Eastern Hollywood Hills, Heidi receives much of her business from repeat clients. Heidi's extensive knowledge of the Los Angeles area's significant homes has enabled her to help clients find the right home to suit their very specific needs. She is responsible for the sale of the The Fowler Estate in Bel Air, Rex Lottery's personal home, and homes designed by Robert Skinner, Richard Neutra, Harwell Hamilton Harris, Val Powellson, Wallace Neff, W.C. Tanner and S. Charles Lee. Prior to her career in real estate, Heidi owned an interior design firm. She has conducted seminars on remodeling for the American Institute of Architects. She attended the design program at the University Of California at Los Angeles (UCLA).
Heidi Lake represented the buyer and/or the seller in the list of sold properties below. The most recent transactions are displayed first.
| Address or Title | Type | Size (approx.) | Beds / Baths | Represented | |
|---|---|---|---|---|---|
|
Artful Hideaway with Sweeping Views
2925 Montcalm Avenue |
Single Family Home |
Interior: 7,202 sq. ft. Lot Size: 29,650 sq. ft. |
6 / 8 | Seller | |
| 11811 Bellagio Rd | Single Family Home | Lot Size: 8,270 sq. ft. | 3 / 2 | Seller | |
| 2011 North Normandie Avenue | Single Family Home | Buyer | |||
| 815 Paseo Miramar | Single Family Home | Interior: 3,092 sq. ft. | 4 / 4 | Seller | |
| 11848 Goshen Avenue Unit 302 | Condominium | Buyer | |||
| 2045 Parnell Avenue | Single Family Home | Buyer | |||
| 6606 Maryland Drive | Single Family Home | Buyer | |||
| 844 3rd Avenue Apt A | Condominium | Buyer | |||
| 6674 Bonair Place | Single Family Home | Buyer | |||
| 4519 Cockerham Drive | Single Family Home | Lot Size: 78,840 sq. ft. | 5 / 7 | Seller | |
| 1853 Noel Place | Single Family Home | Buyer | |||
| 6046 Rodgerton Drive | Single Family Home | Buyer | |||
| 2284 Live Oak Drive | Single Family Home | Buyer | |||
| 9551 Oak Pass Road | Single Family Home | Buyer | |||
| 4875 Louise Avenue | Single Family Home | Lot Size: 98,450 sq. ft. | 7 / 7 | Seller | |
| 201 Ashdale Place | Single Family Home | Lot Size: 22,869 sq. ft. | 5 / 7 | Seller | |
| 205 Clark Drive | Single Family Home | Buyer | |||
| 333 Clark Drive | Single Family Home | Buyer | |||
| 2515 Benedict Canyon Drive | Single Family Home | Buyer | |||
| 24944 Lorena | Single Family Home | Buyer | |||
| 1801 Westridge Road | Single Family Home | Buyer | |||
| 4319 Alonzo Avenue | Single Family Home | Buyer | |||
| 9545 Tullis Drive | Single Family Home | Buyer | |||
| 215 South Medio Drive | Single Family Home | Buyer | |||
| 214 South Anita Avenue | Single Family Home | Buyer | |||
| 14840 Round Valley Drive | Single Family Home | Buyer | |||
| 4900 Casa Drive | Single Family Home | Buyer | |||
| 4069 Cromwell Avenue | Single Family Home | Buyer | |||
| 400 Castle Place | Single Family Home | Buyer | |||
| 2621 Deep Canyon Drive | Single Family Home | Buyer |
